Filters Reset
Save Search
Save your search to get Alerts
1.8K Properties
1,775 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
4 Beds 2.5 Baths 1,837 SqFt$2,150New - 1/19 19
3 Beds 2 Baths 1,400 SqFt$395,000Coming Soon
4 Beds 2.5 Baths 2,278 SqFt$538,000Coming Soon- 1/4 4
5 Beds 4 Baths 2,887 SqFt$657,000New - 1/24 24
3 Beds 2 Baths 1,326 SqFt$2,300New - 1/17 17
4.67 Acres$150,000New - 1/8 8
4 Beds 2.5 Baths 2,052 SqFt$2,695New - 1/33 33
5 Beds 5.5 Baths 3,507 SqFt$3,600New - 3D
4 Beds 2.5 Baths 2,474 SqFt$2,875New - 1/40 40
4 Beds 3.5 Baths 4,912 SqFt$795,000New1185 Windhaven DR, Alpharetta, GA 30005
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,965 SqFt$499,900New - 3D
4 Beds 3 Baths 3,073 SqFt$645,310New - 1/14 14
4 Beds 4.5 Baths 3,600 SqFt$1,700,000New - 1/10 10
5 Beds 3 Baths 3,200 SqFt$3,600New - 1/40 40
3 Beds 2 Baths 1,397 SqFt$405,000Coming Soon - 1/19 19
5 Beds 5 Baths 3,400 SqFt$826,000New - 1/25 25
4 Beds 3.5 Baths 2,580 SqFt$2,950New - 1/13 13
4 Beds 4.5 Baths 3,884 SqFt$1,740,000New - 1/34 34
3 Beds 2.5 Baths 1,748 SqFt$449,900Coming Soon - 1/16 16
4 Beds 4 Baths 3,317 SqFt$1,700,000New - 1/16 16
3 Beds 2 Baths 1,436 SqFt$2,250New - 1/16 16
3 Beds 2.5 Baths 2,268 SqFt$2,500New - 1/19 19
4 Beds 2.5 Baths 2,604 SqFt$2,695New - 1/35 35
4 Beds 3 Baths 2,260 SqFt$475,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 74
