Filters Reset
Save Search
Save your search to get Alerts
295 Properties
295 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
3 Beds 2.5 Baths 1,804 SqFt$438,181New - 1/37 37
4 Beds 3.5 Baths 2,299 SqFt$584,000New - 3D
3 Beds 3 Baths 2,117 SqFt$929,200New - 3D
3 Beds 3.5 Baths 2,264 SqFt$519,900New - 3D
3 Beds 3.5 Baths 2,105 SqFt$934,045New345 Crimson Pine ALY #13, Alpharetta, GA 30009
Listed by The Providence Group Realty, LLC.
Townhouse
- 1/28 28
3 Beds 2.5 Baths 1,805 SqFt$339,900Open Sat 1PM-4PM - 1/23 23
4 Beds 3.5 Baths 1,820 SqFt$568,000New - 1/23 23
3 Beds 3 Baths 1,500 SqFt$499,000New - 1/24 24
3 Beds 2.5 Baths 1,932 SqFt$375,000New - 1/28 28
3 Beds 2.5 Baths 1,786 SqFt$329,900Open Sat 1PM-4PM - 1/24 24
2 Beds 2 Baths 1,707 SqFt$565,400New - 1/27 27
2 Beds 2 Baths 1,213 SqFt$487,810New - 3D
3 Beds 3.5 Baths 1,776 SqFt$563,900New - 3D
2 Beds 2.5 Baths 1,450 SqFt$511,650New - 1/44 44
3 Beds 3.5 Baths 2,105 SqFt$1,036,420Open Sat 2PM-5PM - 1/41 41
4 Beds 4.5 Baths 3,511 SqFt$1,847,495Active - 1/33 33
4 Beds 3.5 Baths 2,960 SqFt$899,000Active - 3D
3 Beds 2.5 Baths 1,857 SqFt$355,990Active - 1/26 26
2 Beds 2 Baths 1,762 SqFt$545,400Active - 1/25 25
2 Beds 2 Baths 1,213 SqFt$497,400Active - 3D
2 Beds 2.5 Baths 1,450 SqFt$515,600Active - 1/21 21
3 Beds 2.5 Baths 1,855 SqFt$321,490Active - 1/21 21
3 Beds 2.5 Baths 1,855 SqFt$307,990Active - 1/22 22
3 Beds 2.5 Baths 1,855 SqFt$304,990Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
