Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,727 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 3.5 Baths 3,665 SqFt$1,099,000Price Dropped by $50K - 1/78 78
4 Beds 4.5 Baths 4,000 SqFt$1,399,000Price Dropped by $201K - 1/41 41
3 Beds 3 Baths 2,376 SqFt$489,000Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 2,376 SqFt$489,000Price Dropped by $10K - 3D
5 Beds 4 Baths 4,425 SqFt$640,000Price Dropped by $10K - 1/75 75
5 Beds 4 Baths 3,483 SqFt$639,900Price Dropped by $4K115 Cedar Crest LN, Dawsonville, GA 30534
Listed by Peggy Slappey Properties Inc.
Single Family Home
- 1/20 20
4 Beds 3.5 Baths 2,432 SqFt$389,999Price Dropped by $10K123 Stoneybrook DR, Dahlonega, GA 30533
Listed by Keller Williams Realty Community Partners
Townhouse
- 3D
4 Beds 3.5 Baths 2,573 SqFt$644,900Price Dropped by $34K - 3D
3 Beds 2.5 Baths 2,581 SqFt$648,900Price Dropped by $47K1250 Waterhaven BLVD, Cumming, GA 30041
Listed by The Providence Group Realty, LLC.
Single Family Home
- 3D
4 Beds 3 Baths 2,518 SqFt$649,400Price Dropped by $54K - 3D
4 Beds 3.5 Baths 3,860 SqFt$590,000Price Dropped by $10K - 1/59 59
3 Beds 2 Baths 1,598 SqFt$439,000Price Dropped by $8K - 3D
4 Beds 3.5 Baths 2,164 SqFt$564,900Price Dropped by $15K - 3D
4 Beds 3.5 Baths 2,400 SqFt$554,900Price Dropped by $15K - 3D
3 Beds 3.5 Baths 2,264 SqFt$534,900Price Dropped by $15K - 1/43 43
3 Beds 3.5 Baths 2,264 SqFt$553,670Price Dropped by $25K - 3D
4 Beds 3.5 Baths 2,400 SqFt$569,050Price Dropped by $25K - 1/80 80
5 Beds 4 Baths 3,818 SqFt$649,900Price Dropped by $4K151 Cedar Crest LN, Dawsonville, GA 30534
Listed by Peggy Slappey Properties Inc.
Single Family Home
- 3D
4 Beds 3.5 Baths 2,164 SqFt$567,400Price Dropped by $25K - 3D
4 Beds 3 Baths 3,431 SqFt$910,260Price Dropped by $37K - 3D
5 Beds 4 Baths 2,532 SqFt$848,955Price Dropped by $40K - 1/59 59
5 Beds 4 Baths 3,511 SqFt$963,065Price Dropped by $50K - 3D
5 Beds 3 Baths 2,734 SqFt$760,900Price Dropped by $107K - 1/28 28
5 Beds 3 Baths 3,020 SqFt$665,989Open Sat 2PM-5PM1687 Branch Creek Dr-Lot 97, Cumming, GA 30040
Listed by Pulte Realty of Georgia, Inc.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 72
