Filters Reset
Save Search
Save your search to get Alerts
185 Properties
185 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 2,361 SqFt$599,999Active
- 1/40 403 Beds 2 Baths 2,107 SqFt$529,000Active
- 1/42 424 Beds 4 Baths 5,866 SqFt$660,420Active Under Contract
- 1/30 303 Beds 2 Baths 1,544 SqFt$425,000Active
- 1/28 284 Beds 2.5 Baths 2,500 SqFt$2,400Active
- 1/38 383 Beds 2.5 Baths 2,221 SqFt$585,000Pending
- 1/44 445 Beds 3.5 Baths 5,002 SqFt$1,339,000Active
- 3D3 Beds 3 Baths 2,597 SqFt$718,735Pending
- 1/75 754 Beds 4.5 Baths 3,506 SqFt$1,099,000Active
- 1/79 794 Beds 3.5 Baths 4,077 SqFt$1,125,000Active
- 1/45 453 Beds 3 Baths 2,115 SqFt$648,007Active Under Contract
- 1/28 283 Beds 3 Baths 2,700 SqFt$3,000Active
- 1/68 684 Beds 4.5 Baths 5,877 SqFt$1,095,000Active Under Contract
- 1/33 333 Beds 2.5 Baths 2,629 SqFt$758,910Pending
- 1/65 654 Beds 3.5 Baths 2,957 SqFt$874,900Pending
- 1/15 153 Beds 2 Baths 1,620 SqFt$615,900Active
- 1/70 705 Beds 5 Baths 3,937 SqFt$1,295,000Active
- 1/99 995 Beds 4.5 Baths 4,826 SqFt$2,400,000Active
- 1/18 183 Beds 2 Baths 1,845 SqFt$2,495Active
- 1/66 663 Beds 2.5 Baths 2,746 SqFt$885,000Pending
2915 Pruitt RD, Cumming, GA 30041
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/48 483 Beds 2.5 Baths 2,986 SqFt$730,000Active
6435 Barberry Hill Drive, Gainesville, GA 30506
Listed by In the Kitchen Realty LLC
Single Family Home
- 1/26 266 Beds 5.5 Baths 3,924 SqFt$665,990Active
- 1/34 346 Beds 5.5 Baths 3,924 SqFt$659,990Active
- 1/31 313 Beds 2.5 Baths 1,650 SqFt$2,500Active