Filters Reset
Save Search
Save your search to get Alerts
571 Properties
571 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 2 Baths 2,896 SqFt$600,000Price Dropped by $9K
- 1/78 783 Beds 2.5 Baths 3,006 SqFt$1,150,000Price Dropped by $25K
- 1/48 483 Beds 2 Baths 1,748 SqFt$399,000Price Dropped by $20K
- 1/20 203 Beds 1.5 Baths 0.39 Acres Lot$369,900Price Dropped by $10K
- 1/32 322 Beds 1 Bath 724 SqFt$309,999Price Dropped by $9K
- 1/35 355 Beds 3 Baths 1,532 SqFt$674,900Price Dropped by $25K
9240 Lisa CIR, Gainesville, GA 30506
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/18 184,346 SqFt$1,100,000Price Dropped by $100K
1793 Johnson Road, Cumming, GA 30040
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/52 523 Beds 2.5 Baths 2,334 SqFt$574,900Price Dropped by $25K
- 1/24 243 Beds 2 Baths 1,555 SqFt$352,000Price Dropped by $14K
- 1/2 23 Beds 1 Bath 1,111 SqFt$345,000Price Dropped by $14K
56 Allen ST, Dawsonville, GA 30534
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/33 333 Beds 2 Baths 1,665 SqFt$599,000Price Dropped by $20K
- 1/53 534 Beds 2 Baths 2,294 SqFt$475,000Price Dropped by $4K
- 1/46 464 Beds 2.5 Baths 1,300 SqFt$485,000Price Dropped by $5K
- 1/62 623 Beds 2 Baths 1,464 SqFt$399,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,435 SqFt$389,900Price Dropped by $9K
- 1/20 204 Beds 2 Baths 2,950 SqFt$368,500Active
- 1/47 473 Beds 2 Baths 2,430 SqFt$698,500Price Dropped by $10K
- 1/45 453 Beds 2 Baths 2,430 SqFt$698,500Price Dropped by $10K
3940 Twin Lakes DR, Cumming, GA 30040
Single Family Home
- 1/17 174 Beds 4 Baths 3,200 SqFt$804,091Price Dropped by $48K